Product Description
DBA SP500 high performance ceramic based brake pads are copper free and are pre burnished for fast bed-in. The SP500 compound is ideally suited for use with all DBA rotors and is engineered for maximum braking performance on the street.This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2007,2009-2015 | Cadillac | CTS | V |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2010-2016 | Chevrolet | Camaro | SS |
2012-2015 | Chevrolet | Camaro | ZL1 |
2015 | Chevrolet | SS | Base |
2005-2010 | Chrysler | 300 | C SRT8 |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2015 | Dodge | Challenger | SRT 392 |
2015 | Dodge | Challenger | SRT Hellcat |
2008-2014 | Dodge | Challenger | SRT8 |
2015 | Dodge | Charger | R/T |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2006-2008 | Dodge | Magnum | SRT8 |
2013 | Hyundai | Genesis Coupe | 2.0T |
2013 | Hyundai | Genesis Coupe | 2.0T Premium |
2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2013 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2013 | Hyundai | Genesis Coupe | 3.8 Track |
2003 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
2002-2003 | Jaguar | XJR | Base |
2003-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2002 | Jaguar | XKR | 100 |
2000-2006 | Jaguar | XKR | Base |
2001 | Jaguar | XKR | Silverstone |
2006 | Jaguar | XKR | Victory Edition |
2014 | Jeep | Grand Cherokee | SRT |
2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
2005 | Volvo | S40 | i |
2004-2007 | Volvo | S60 | R |
2004-2007 | Volvo | V70 | R |
Other Details
This Part Fits:Year | Make | Model | Submodel |
---|---|---|---|
2004-2007,2009-2015 | Cadillac | CTS | V |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2010-2016 | Chevrolet | Camaro | SS |
2012-2015 | Chevrolet | Camaro | ZL1 |
2015 | Chevrolet | SS | Base |
2005-2010 | Chrysler | 300 | C SRT8 |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2015 | Dodge | Challenger | SRT 392 |
2015 | Dodge | Challenger | SRT Hellcat |
2008-2014 | Dodge | Challenger | SRT8 |
2015 | Dodge | Charger | R/T |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2006-2008 | Dodge | Magnum | SRT8 |
2013 | Hyundai | Genesis Coupe | 2.0T |
2013 | Hyundai | Genesis Coupe | 2.0T Premium |
2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2013 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2013 | Hyundai | Genesis Coupe | 3.8 Track |
2003 | Jaguar | XJ8 | Sport |
2002 | Jaguar | XJR | 100 |
2002-2003 | Jaguar | XJR | Base |
2003-2006 | Jaguar | XK8 | Base |
2006 | Jaguar | XK8 | Victory Edition |
2002 | Jaguar | XKR | 100 |
2000-2006 | Jaguar | XKR | Base |
2001 | Jaguar | XKR | Silverstone |
2006 | Jaguar | XKR | Victory Edition |
2014 | Jeep | Grand Cherokee | SRT |
2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
2005 | Volvo | S40 | i |
2004-2007 | Volvo | S60 | R |
2004-2007 | Volvo | V70 | R |
Product Videos
Custom Field
Category Brakes, Rotors & Pads>Brake Pads - Performance
MPN DB2260SP